 
      Simulating the joint distribution of individuals, households and dwellings in small areas
    
      
        Cite  this article
        as: T. Husby, O. Ivanova, M. Thissen; 2018; Simulating the joint distribution of individuals, households and dwellings in small areas; International Journal of Microsimulation; 11(2); 169-190.
      doi: 10.34196/ijm.00184
      
  
- Article
- Figures and data
- Jump to
Figures
            Figure 5
          
    
    
            
    
       
              Neighbourhood population calculated from the households table relative to population calculated from the person-table.
            Figure 7
          
    
    
            
    
       
              Number of household members by age in the unadjusted (yellow) and adjusted (purple) households.
Tables
            Table 1
          
    
    
            Variables from OVIN and their levels.
| Variable | Levels | Explanation | 
|---|---|---|
| ind_lmstatus | active, not-active | labour-market status | 
| ind_ethn | Dutch, foreign | ethnicity | 
| ind_income | high, low, mid | household income | 
| ind_gender | man, woman | gender | 
| ind_age | 00_14, 15_44, 45_64, 65_AO | age | 
            Table 2
          
    
    
            Household and dwelling characteristics from WOON.
| Variable | Levels | Explanation | ||
|---|---|---|---|---|
| dw_typei | rental, owner-occupied | dwelling tenure | ||
| dw_type2 | apartment, house | type of dwelling | ||
| dw_byear | before 1945,1945–1969,1970–1989,1990 and later | building year | ||
| dw_dheat | no, yes | district heating | ||
| dw_size | (6,51], (51,68], (68,89], (89,3e+04] | size (m2) | ||
| hh_age_h | 15_44, 45_64, 65_AO | age household head | ||
| hh_gender_h | man, woman | gender household head | ||
| hh_ethn_h | Dutch, foreign | ethnicity household head | ||
| hh_income | high, low, mid | household income | ||
| hh_lmstatus | active, not-active | labour-market status head | ||
| hh_type | single, w_child, wo_child | household type | 
            Table 3
          
    
    
            Information about household members from WOON.
| Variable | Levels | Explanation | 
|---|---|---|
| n_00_i4 | numeric | members between 0 and 14 years | 
| n_i5_44 | numeric | members between 15 and 44 years | 
| n_45_64 | numeric | members between 45 and 64 years | 
| n_65_AO | numeric | members 65 years and older | 
| n_persons | numeric | number ofmembers | 
            Table 4
          
    
    
            Data sources and their usage.
| Source | Variables | 
|---|---|
| OVIN 2010–2016 | Survey sample of individuals | 
| WOON 2012 and 2015 | Survey sample of households and dwellings | 
| Neighbourhood and District maps 2014 | Constraints on individuals, households and dwellings | 
| 100x100m statistics | Constraint on cadastral value of dwelling | 
| Dutch Kadaster data | Constraints on dwelling size and building year | 
            Table 5
          
    
    
            Five households from the sample seed.
| hh 1 | hh2 | hh 3 | hh 4 | hh 5 | |
|---|---|---|---|---|---|
| dw_value | oo_199 | oo_199 | 2oo_299 | 2oo_299 | 00_199 | 
| dw_typei | rental | owner | owner | owner | rental | 
| dw_type2 | apartment | house | house | house | apartment | 
| dw_byear | 1970–1989 | 1970–1989 | 1970–1989 | before 1945 | 1970–1989 | 
| dw_dheat | No | no | no | no | no | 
| dw_size | (68,89] | (89,3e+04] | (89,3e+04] | (89,3e+04] | (51,68] | 
| hh_age_h | 65_AO | 65_AO | 45_64 | 45_64 | 65_AO | 
| hh_gender_h | Man | man | man | man | woman | 
| hh_ethn_h | dutch | dutch | dutch | dutch | dutch | 
| hh_income | Low | low | mid | high | low | 
| hh_lmstatus | not-active | not-active | active | active | not-active | 
| hh_type | wo_child | wo_child | wo_child | wo_child | single | 
| n_00_14 | 0 | 0 | 0 | 0 | 0 | 
| n_15_44 | 0 | 0 | 0 | 0 | 0 | 
| n_45_64 | 1 | 0 | 2 | 2 | 0 | 
| n_65_AO | 1 | 2 | 0 | 0 | 1 | 
| n_persons | 2 | 2 | 2 | 2 | 1 | 
            Table 6
          
    
    
            Characteristics used to match households and individuals.
| Dimension | Levels | Explanation | 
| lmstatus | active, not-active | labour-market status | 
| ethn | Dutch, foreign | ethnicity | 
| gender | man, woman | gender | 
| 00_14,15_44, 45_64, 65_AO | age | 
            Algorithm 1
          
    
    
            Allocation of household heads.
| 1: for all households do | 
| 2:  while | 
| 3: for non-allocated individuals with matching characteristics do | 
| 4: update alh,c = alh,c + indi,c | 
| 5: set wdi,h = 1 | 
| 6: end for | 
| 7: end while | 
| 8: end for | 
            Algorithm 2
          
    
    
            Allocation of the remaining household members.
| 1: for non-allocated individuals do | 
| 2:  while | 
| 3: for households with available slots on matching characteristics do | 
| 4: set alh,d = alh,d + indi,d | 
| 5: set wdi,h = 1 | 
| 6: end for | 
| 7: end while | 
| 8: end for | 
            Table 7
          
    
    
            Chi-squared test of neighbourhood population.
| X-squared | p-value | df | |
|---|---|---|---|
| unadjusted households | 617 | 0 | 94 | 
| adjusted households | 0 | 1 | 94 | 
            Table A.1
          
    
    
            Individual-level constraints.
| Variable | Mean | Standard deviation | 
|---|---|---|
| ind_lmstatusactive | 494i | 3182.8 | 
| ind_lmstatusnot-active | 3594 | 2605.4 | 
| ind_ethndutch | 4211 | 2665.4 | 
| ind_ethnforeign | 4324 | 3833.8 | 
| ind_incomehigh | 1394 | ii84.4 | 
| ind_incomelow | 4445 | 3i97.i | 
| ind_incomemid | 2697 | i857.9 | 
| ind_genderman | 4204 | 2762.4 | 
| ind_genderwoman | 433i | 2865.2 | 
| ind_age00_14 | i334 | ii08.0 | 
| ind_age15_44 | 4099 | 2674.7 | 
| ind_age45_64 | 2095 | i467.5 | 
| ind_age65_AO | i007 | 776.5 | 
| n_ind | 8535 | 56i8.7 | 
            Table A.2
          
    
    
            Household-level constraints.
| Var | Mean | SD | 
|---|---|---|
| dw_type1owner | 1247.2 | 861.0 | 
| dw_type1rental | 3391.4 | 2278.5 | 
| dw_type2apartment | 4074.4 | 2838.3 | 
| dw_type2house | 564.2 | 885.5 | 
| dw_byearbefore.1945 | 2070.9 | 2315.3 | 
| dw_byear1945.1969 | 678.4 | 1343.6 | 
| dw_byear1970.1989 | 778.4 | 1576.8 | 
| dw_byear1990.and.later | 1111.0 | 1424.9 | 
| hh_typesingle | 2536.6 | 1722.9 | 
| hh_typew_child | 1160.1 | 913.4 | 
| hh_typewo_child | 942.0 | 575.0 | 
| hh_incomehigh | 747.2 | 592.1 | 
| hh_incomelow | 2445.1 | 1739.0 | 
| hh_incomemid | 1446.4 | 943.7 | 
| hh_gender_opman | 2287.3 | 1469.7 | 
| hh_gender_opwoman | 2351.4 | 1516.3 | 
| hh_ethn_opdutch | 2331.3 | 1541.5 | 
| hh_ethn_opforeign | 2307.4 | 1928.8 | 
| hh_lmstatusactive | 2698.0 | 1730.9 | 
| hh_lmstatusnot.active | 1940.7 | 1340.5 | 
| dw_value00_199 | 1545.4 | 2169.1 | 
| dw_value200_299 | 1965.0 | 1759.5 | 
| dw_value300_399 | 646.1 | 893.8 | 
| dw_value400_499 | 218.5 | 330.8 | 
| dw_value500_AO | 263.7 | 661.3 | 
| dw_dheatno | 4296.3 | 2805.9 | 
| dw_dheatyes | 342.4 | 864.2 | 
| dw_size.6.51. | 1135.7 | 1108.2 | 
| dw_size.51.68. | 1226.5 | 966.2 | 
| dw_size.68.89. | 1152.7 | 965.1 | 
| dw_size.89.3e.04. | 1123.8 | 1131.9 | 
| n_hh | 4638.7 | 2980.3 | 
Download links
A two-part list of links to download the article, or parts of the article, in various formats.
     
       
             
               
               
               
               
               
               
              